Trendsetter Size chart
All sizes in CMÂ
Size | Chest | shoulder | Sleeve | Length | Size Recommenndation |
S | 52 | 48 | 21 | 68 | 150Â - 160cm / 45 - 55kg |
M | 55 | 51 | 22 | 71 | 160 - 175cm / 50 - 60kg |
L | 58 | 54 | 23 | 74 | 175 - 180cm / 60 - 70kg |
XL | 61 | 57 | 24 | 77 | 180Â - 185cm / 70 - 80kg |
2XL | 63 | 60 | 25 | 81 | 185 - 195cm / 80 - 90kg |
Â