Xiaomeng Size Chart
All sizes in CMÂ
Size | Waist | Hips | Length | Size Recommenndation |
S | 71 | 106 | 41 | 158 - 165cm / 45 - 50kg |
M | 73 | 107 | 42.5 | 160 - 170cm / 50 - 60kg |
L | 76 | 111 | 43.5 | 170 - 173cm / 60 - 65kg |
XL | 79 | 115 | 45.0 | 173 - 178cm / 65 - 75kg |
2XL | 82 | 119 | 46.5 | 178 - 183cm / 75 - 80kg |
3XL | 86 | 123 | 48.5 | 183 - 190cm / 80 - 90kg |
Â