Big faces Size Chart
All sizes in CMÂ
Size | Chest | shoulder | Sleeve | Length | Size Recommenndation |
S | 120 | 54 | 24 | 72 | 40 - 60kg |
M | 124 | 56 | 26 | 74 | 60 - 70kg |
L | 128 | 58 | 28 | 76 | 70 - 80kg |
XL | 132 | 60 | 30 | 78 | 80 - 90kg |
Â
All sizes in CMÂ
Size | Chest | shoulder | Sleeve | Length | Size Recommenndation |
S | 120 | 54 | 24 | 72 | 40 - 60kg |
M | 124 | 56 | 26 | 74 | 60 - 70kg |
L | 128 | 58 | 28 | 76 | 70 - 80kg |
XL | 132 | 60 | 30 | 78 | 80 - 90kg |
Â